Pellet stove
Fura 90
Pellet stove
Comfortable heat
Adjustable temperature
Daytimer
Pellet stove Fura 90 red
Pellet stove Fura 90 red
Description
With its trendy red color, the Qlima Fura 90 pellet stove will efficiently warm your interior (up to 100m²). It is ductable, allowing you to heat 1 to 2 rooms with its maximum thermal power of 8.7 kW. Equipped with a 13kg hopper, the stove provides 18 hours of autonomy. Pellet heating is an ecological and economical alternative to rising energy costs (oil, gas, electricity). Using a pellet stove is carbon-neutral, as pellets are made from wood industry waste. Weekly programming with 1 or 2 heating periods during the day, e.g., 06:00-08:00, 16:00-22:00. Rear exhaust. Save mode. 2-year warranty.
The Fura 90 pellet stove is ductable, heating two adjoining rooms. Besides ease of use and high efficiency, this model features a large glass window that lets you enjoy the sight of the flame. Qlima pellet stoves are equipped with two daily programs (2 ignitions and 2 shut-offs). These settings are stored in the appliance’s memory, making it easier to repeat the process the following day. All Qlima models, thanks to their technical features, are eligible for available tax incentives. Technical characteristics: Nominal power 8.7 kW / Effective power 9.7 kW; Thermal efficiency 92.7%; For rooms up to 240 m³; Hopper capacity 13kg; Dimensions 470 x 476 x 996h mm; Weight 91kg; Ductable (x1); Rear exhaust; Daily programming; Remote control; Overheat protection; Thermostat and temperature sensor; Cast iron brazier; Flue temperature control; Instant ash recovery; Turbo and Eco functions.
All benefits
- Pellet stove
- Comfortable heat
- Adjustable temperature
- Daytimer
- Energy saving mode
- Adjustable fan speed
- Remote control
- Backside flue gas outlet
- Heats 1 to 2 rooms
Specifications
Colour Red
Country of production Italy
Material Metal
Model Fura 90
Warranty 2 years
EAN code 8713508709413
Autonomy (min./max.) 6,5 - 18 h
Can be used in combined flue system Yes
Capacity igniter 270 W
Consumption pellets (min./max.) 0,7 - 2 kg/h
Diameter - air inlet 50
Diameter exhaust 80 mm
Ductable single
Energy efficiency class A+
Efficiency nominal 89.5 %
Efficiency reduced 91.3 %
Exhaust location back
Flue gas temperature nominal (max.) 145.9 °C
Flue gas temperature reduced (max.) 84.4 °C
Fuel compatibility 6x30mm pellet
For rooms up to 80 - 250 m³
Hermetically sealed No
Heating input - nominal 9.7 kW
Heating input - reduced 3.3 kW
Hopper capacity 13 kg
Included - remote control Yes
No. of stars for flamme verte 7
Power consumption 115 W
Power supply 220 - 240~ / 50 / 1 V/Hz/Ph
Save mode Yes
Sound pressure noise level at 1 m - high mode (SPL) 52 dB(A)
Sound pressure noise level at 1 m - low mode (SPL) 39 dB(A)
Thermostatic range (max.) 40 °C
Thermostatic range (min.) 7 °C
Dimensions (w x d x h) 470 x 476 x 996 mm
Dimensions package (w x d x h) 53 x 53 x 102 cm
Weight - unit 91 kg
Gross weight 100 kg
Manuals and documentation
Product specifications (7)
Compliance documents (2)
Product Reviews
Spare parts
SpareArticles (43)
| EAN | Name |
|---|---|
| 8713508767864 | Adjustable feet PELHAD100356 |
| 8713508768519 | Air grill PELHAD100376 |
| 8713508767895 | Ambient temperature sensor PELHAD100359 |
| 8713508793948 | Ashtray (AN07xxx) PELHAD102762 |
| 8713508771519 | Ashtray PELHAD100447 |
| 8713508767772 | Auger PELHAD100347 |
| 8713508767840 | Auger bracket gasket PELHAD100354 |
| 8713508771854 | Auger bracket ø16mm PELHAD100456 |
| 8713508771830 | Auger bushing ø16mm PELHAD100454 |
| 8713508765303 | Auger motor PELHAD100314 |
| 8713508006352 | Auger motor PELHAD103702 |
| 8713508772240 | Auger ø16mm with thin steel ring PELHAD100471 |
| 8713508765310 | Brazier PELHAD100315 |
| 8713508767857 | Brazier PELHAD100355 |
| 8713508771533 | Brazier PELHAD100449 |
| 8713508793955 | Burner assembly (AN07xxx) PELHAD102769 |
| 8713508767796 | Discharge pipe PELHAD100349 |
| 8713508774886 | Display control panel PELHAD100503 |
| 8713508795249 | Display control panel PELHAD102903 |
| 8713508767871 | Display flat cable PELHAD100357 |
| 8713508767901 | Door gasket PELHAD100360 |
| 8713508767826 | Door glass PELHAD100352 |
| 8713508768328 | Door handle double fixation PELHAD100374 |
| 8713508771557 | Door lock pin PELHAD100450 |
| 8713508768281 | Electric heater tube PELHAD100370 |
| 8713508768540 | Encoder smoke extractor PELHAD100379 |
| 8713508779812 | Exhaust pressure switch 60Pa PELHAD100567 |
| 8713508785714 | Exhaust pressure switch bracket 60pa PELHAD101674 |
| 8713508768786 | Fan motor PELHAD100380 |
| 8713508793962 | Fan motor PELHAD102770 |
| 8713508767697 | Flame shield PELHAD100339 |
| 8713508767789 | Flue gas fan PELHAD100348 |
| 8713508767819 | Flue gas fan gasket PELHAD100351 |
| 8713508765334 | Igniter PELHAD100317 |
| 8713508772691 | Mainboard 6/8/12 kW i023 without chrono PELHAD100479 |
| 8713508767710 | Mainboard PELHAD100341 |
| 8713508776224 | Mainboard cable set PELHAD100539 |
| 8713508771939 | Panel side PELHAD100457 |
| 8713508768304 | Power supply PELHAD100372 |
| 8713508772790 | Remote control PELHAD100489 |
| 8713508775753 | Ring 16x28x0.3 PELHAD100534 |
| 8713508767703 | Thermostat PELHAD100340 |
| 8713508787787 | Tuya smart kit -AM- PELHAD102039 |
Features and Benefits
Features and Benefits
-
Energy saving mode
-
Adjustable fan speed
-
Remote control
-
Backside flue gas outlet