Pellet stove
Fiorina 78 S-Line
Pellet stove
Comfortable heat
Adjustable temperature
Daytimer
Pellet stove Fiorina 78 S-Line white
Pellet stove Fiorina 78 S-Line white
Description
Its sober, elegant look will blend in perfectly with your interior, whether it's modern or more traditional. Save on heating costs Qlima wood pellet stoves automatically adapt their heating power according to the temperature of the room, so that the desired temperature is reached efficiently. This natural, environmentally-friendly heating method saves energy.
All benefits
- Pellet stove
- Comfortable heat
- Adjustable temperature
- Daytimer
- Energy saving mode
- Adjustable fan speed
- Remote control
- Backside flue gas outlet
Specifications
Colour White
Country of production Italy
Material Metal
Model Fiorina 78 S-Line
Warranty 2 years
EAN code 8713508782553
Autonomy (min./max.) 8,3 - 19,5 h
Can be used in combined flue system No
Capacity igniter 280 W
Consumption pellets (min./max.) 0,77 - 1,8 kg/h
Diameter exhaust 80 mm
Ductable not ductable
Energy efficiency class A+
Efficiency nominal 90.62 %
Efficiency reduced 94.39 %
Exhaust location back, top
Flue gas temperature nominal (max.) 162 °C
Flue gas temperature reduced (max.) 79 °C
Fuel compatibility 6x30mm pellet
For rooms up to 106 - 225 m³
Hermetically sealed No
Heating input - nominal 10.26 kW
Heating input - reduced 3.72 kW
Hopper capacity 15 kg
Included - remote control Yes
Power consumption 100 W
Power supply 220 - 240~ / 50 / 1 V/Hz/Ph
Sound pressure noise level at 1 m - high mode (SPL) 50 dB(A)
Sound pressure noise level at 1 m - low mode (SPL) 37 dB(A)
Dimensions (w x d x h) 430 x 460 x 910 mm
Dimensions package (w x d x h) 48 x 65 x 110 cm
Weight - unit 68 kg
Gross weight 78 kg
Manuals and documentation
Product specifications (7)
Compliance documents (2)
Product Reviews
Spare parts
SpareArticles (29)
| EAN | Name |
|---|---|
| 8713508784175 | Auger bushing PELHBQ101611 |
| 8713508773759 | Auger bushing ø18mm PELHAD101617 |
| 8713508798295 | Auger from Serial ANxxxx PELHBQ103093 |
| 8713508783918 | Auger motor PELHBQ100826 |
| 8713508783901 | Auger up to incl Serial AMxxx PELHBQ100689 |
| 8713508783932 | Brazier PELHBQ101402 |
| 8713508006116 | Display control panel APxxx PELHBQ103678 |
| 8713508783963 | Display control panel PELHBQ101458 |
| 8713508783970 | Display flat cable PELHBQ101519 |
| 8713508784014 | Door glass PELHBQ101609 |
| 8713508785271 | Door with glass PELHBQ101646 |
| 8713508797113 | Encoder smoke extractor PELHBQ103007 |
| 8713508784021 | Fan motor PELHBQ101610 |
| 8713508784212 | Flame shield PELHBQ102503 |
| 8713508784069 | Flue gas fan PELHBQ101618 |
| 8713508784205 | Flue gas fan gasket PELHBQ102499 |
| 8713508784076 | Igniter PELHBQ101619 |
| 8713508006222 | Mainboard APxxx PELHBQ103689 |
| 8713508784090 | Mainboard PELHBQ101621 |
| 8713508001180 | Mainboard PELHBQ103410 |
| 8713508785264 | Panel back PELHBQ101641 |
| 8713508784120 | Panel left PELHBQ102476 |
| 8713508784137 | Panel right PELHBQ102478 |
| 8713508783949 | Pressure switch PELHBQ101452 |
| 8713508784106 | Remote control PELHBQ102466 |
| 8713508784168 | Thermostat PELHBQ102496 |
| 8713508787800 | Tuya smart kit -L- PELHBQ102041 |
| 8713508006291 | Tuya smart kit APxxx PELHBQ103696 |
| 8713508779850 | Wi-Fi dongle cable PELHAD101468 |
Features and Benefits
Features and Benefits
-
Energy saving mode
-
Adjustable fan speed
-
Remote control
-
Backside flue gas outlet