EAN | 8713508709055 |
EAN indoor unit | 8713508781112 |
EAN outdoor unit | 8713508781129 |
Cooling capacity min (W) | 1590 |
Cooling Capacity (nom.) (W) | 2500 |
Cooling capacity max (W) | 3000 |
Heating capacity min (W) | 960 |
Heating capacity (nom.) (W) | 2400 |
Heating capacity max (W) | 4890 |
Energy efficiency class cooling | A++ |
Energy efficiency class heating (average season) | A+ |
Suitable for spaces until min. (m³) | 60 |
Suitable for spaces until max. (m³) | 85 |
Dehumidifying Capacity (L/24h) | 26.4 |
Energy use cooling mode (kW) | 0.71 |
Energy use heating mode (kW) | 0.84 |
221107 v2 DoC SC52xx FR.pdf |
Data Energy Label Qlima SC5225 ('18).png |
Q_instal_SC42xx_SC52xx_SCJAxx19 EU ('20) V4_LR.pdf |
Q_instal_SC42xx_SC52xx_SCJAxx19 SCAN ('20) V3_LR.pdf |
PS_SC5225_21_ENGLISH.pdf |
PS_SC5225_23_FRANCAIS.pdf |
You need to be logged in to view these documents. Click to go to the login page.
explanation Tuya app |