EAN | 8713508709413 |
Heat output (reduced) kW | 8.7 |
Heat output (nominal) kW | 3 |
For rooms up to max (m³) | 250 |
Efficiency (nominal) % | 89.5 |
Efficiency (reduced) % | 91.3 |
Pellet hopper capacity (kg)* | 13 |
Autonomy min. (hour) | 6.5 |
Autonomy max. (hour) | 18 |
Energy efficience class | A+ |
Sound pressure level min (dB(A)) | 39 |
Sound pressure level max (dB(A)) | 52 |
* Capacity for indication only | Pellets conform standard EN+ and/or EN-ISO 17225-2, capacity based on an average bulk density of 675 kg/m³ |
man_Fura 90 ('22) V1_LR.pdf |
Data Energy Label Fura 90.pdf |
Instal_man_Fura 90 ('22) V1_LR.pdf |
PS_FURA90_22_ENGLISH.pdf |
PS_FURA90_22_ESPAGNOL.pdf |
PS_FURA90_22_FRANCAIS.pdf |
PS_FURA90_22_ITALIANO.pdf |
DoP Fura 90 EN-F-D-I-NL 202106222 v2.pdf |
qlima-Fura-90-fire-front-right-21-print.png |
qlima-Fura-90-fire-front-right-21-print.png |