EAN | 8713508781419 |
EER letter | A |
EER (Energy efficiency based on EN14511-2001 W/W) | 2.6 |
Dehumidifying capacity (L / 24h) | 36 |
Dehumidifying Capacity (L/24h) | 36 |
For rooms up to (m³) | 100 |
Power consumption (kW/h) | 1345 |
Sound pressure level (dB(A)) | 60 |
man_P926-P935 ('18) EU.pdf |
Data Energy Label Qlima P935 ('18).pdf |
ps_it_P935 ('18).pdf |
Qlima_P935_English.pdf |
Qlima_P935_Français ('19) V1.pdf |