EAN | 8713508781402 |
Cooling capacity W) | 2600 |
EER letter | A |
EER (Energy efficiency based on EN14511-2001 W/W) | A |
Dehumidifying capacity (L / 24h) | 28.8 |
Dehumidifying Capacity (L/24h) | 28.8 |
For rooms up to (m³) | 90 |
Power consumption (kW/h) | 1000 |
Sound pressure level (dB(A)) | 60 |
man_P926-P935 ('18) EU.pdf |
Data Energy Label Qlima P926 ('18).pdf |
ps_it_P926 ('18).pdf |
Qlima_P926_English.pdf |
Qlima_P926_Français ('19) V1.pdf |