EAN | 8713508784519 |
Cooling capacity W) | 2.8 |
EER letter | A |
EER (Energy efficiency based on EN14511-2001 W/W) | 2.6 |
Dehumidifying capacity (L / 24h) | 40.8 |
For rooms up to (m³) | 90 |
Power consumption (W/h) | 1.076 |
Sound pressure level (dB(A)) | 55 |
SmartLife_AppsUserManual_('20).pdf |
man_P2xx_PH6xx-EU ('20) V5_LR.pdf |
Data Energy Label Qlima P628 ('19) V1.pdf |
Qlima_P628_English ('20) V1.pdf |
Qlima_P628_Francais('20).pdf |
qlima_P6xx_right-('19)-V1.png |