EAN | 8713508783888 |
Cooling capacity W) | 2800 |
EER letter | A |
EER (Energy efficiency based on EN14511-2001 W/W) | 2.6 |
Dehumidifying capacity (L / 24h) | 300 |
For rooms up to (m³) | 65-90 |
Power consumption (W/h) | 1.076 |
Sound pressure level (dB(A)) | 55 |
man_P2xx_PH6xx-EU ('20) V5_LR.pdf |
Data Energy Label Qlima P228 ('19) V1.pdf |
PS_Qlima_P228_English.pdf |
PS_Qlima_P228_Espagnol.pdf |
PS_Qlima_P228_Francais.pdf |
PS_Qlima_P228_Italian.pdf |