EAN | 8713508776996 |
Heat output (reduced) kW | 2 |
Heat output (nominal) kW | 7.6 |
Efficiency (nominal) % | 0.8984 |
Efficiency (reduced) % | 0.9548 |
Pellet hopper capacity (kg) | 15 |
Autonomy min. (hour) | 8.5 |
Autonomy max. (hour) | 35 |
Sound pressure level max (dB(A)) | 37 |
Sound pressure level min (dB(A)) | 36 |
man_Viola 85S-line - Viola 100S-line ('18) V2.pdf |
Data Energy Label Qlima VIOLA85.pdf |
instal_man_Viola 85S-Line_100S-Line ('17).pdf |
ps_uk_Viola 85 S-line.pdf |
You need to be logged in to view these documents. Click to go to the login page.
qlima_Viola 85S-Line_100S-Line_front1_17_print.jpg |