EAN | 8713508787305 |
Heat output (reduced) kW | 3 |
Heat output (nominal) kW | 7.8 |
For rooms up to max (m³) | 200 |
Efficiency (nominal) % | 90.2 |
Efficiency (reduced) % | 91.3 |
Pellet hopper capacity (kg)* | 13 |
Autonomy min. (hour) | 7 |
Autonomy max. (hour) | 18 |
Energy efficience class | A+ |
Sound pressure level min (dB(A)) | 39 |
Sound pressure level max (dB(A)) | 52 |
* Capacity for indication only | Pellets conform standard EN+ and/or EN-ISO 17225-2, capacity based on an average bulk density of 675 kg/m³ |
man_Fiorina_74-2 S-line_90-2 S-line_Thelma 74 S-line ('22) V1_LR.pdf |
Data Energy Label Thelma 74.pdf |
Instal_man_Fiorina_74-2 S-line_90-2 S-line_Thelma 74 S-line ('22) V1_LR.pdf |
PS_Thelma74_22_ENGLISH.pdf |
PS_Thelma74_22_FRANCAIS.pdf |
DoP Thelma 74 EN-F-D-I-NL 202106222 v1.pdf |
qlima-Thelma-74-fire-front-right-21-print.png |
qlima-Thelma-74-fire-front-right-21-print.png |