EAN | 8713508782553 |
Heat output (reduced) kW | 3.52 |
Heat output (nominal) kW | 7.92 |
For rooms up to max (m³) | 225 |
Efficiency (nominal) % | 90.62 |
Efficiency (reduced) % | 94.39 |
Pellet hopper capacity (kg)* | 15 |
Autonomy min. (hour) | 8.3 |
Autonomy max. (hour) | 19.5 |
Energy efficience class | A+ |
Sound pressure level min (dB(A)) | 37 |
Sound pressure level max (dB(A)) | 50 |
* Capacity for indication only | Pellets conform standard EN+ and/or EN-ISO 17225-2, capacity based on an average bulk density of 675 kg/m³ |
man_Fiorina_78 S-Line ('21) V2_LR.pdf |
20201106 dimensions FIORINA 78 S-line QLIMA.PDF |
Data Energy Label Qlima Fiorina 78 S-Line ('21) V2_HR.pdf |
Fiorina 78 S-Line_EN_2022.pdf |
Fiorina 78 S-Line_FR_2022.pdf |
PS_Fiorina78_22_ITALIANO.pdf |
DoP Qlima Fiorina 78 EN-F-D-I-NL 20200806 v1.pdf |
Qlima_Fiorina_78S-line_white_Front-left.jpg |
Qlima_Fiorina_78S-line_white_Front-left.jpg |