EAN | 8713508777016 |
Heat output (reduced) kW | 3 |
Heat output (nominal) kW | 7.8 |
For rooms up to max (m³) | 200 |
Efficiency (nominal) % | 90.2 |
Efficiency (reduced) % | 91.3 |
Pellet hopper capacity (kg)* | 13 |
Autonomy min. (hour) | 7 |
Autonomy max. (hour) | 18 |
Sound pressure level min (dB(A)) | 39 |
Sound pressure level max (dB(A)) | 52 |
* Capacity for indication only | Pellets conform standard EN+ and/or EN-ISO 17225-2, capacity based on an average bulk density of 675 kg/m³ |
man_Fiorina_74-2 S-line_90-2 S-line_Thelma 74 S-line ('22) V1_HR.pdf |
Data Energy Label Qlima Fiorina 74-2.pdf |
Instal_man_Fiorina_74-2 S-line_90-2 S-line_Thelma 74 S-line ('22) V3_HR.pdf |
PS_Fiorina 74-2_black_22_ENGLISH.pdf |
PS_Fiorina 74-2_black_22_ESPAGNOL.pdf |
PS_Fiorina 74-2_black_22_FRANCAIS.pdf |
PS_Fiorina 74-2_black_22_ITALIANO.pdf |
DoP Fiorina 74-2 EN-F-D-I-NL 202106222 v1.pdf |