EAN | 8713508784823 |
Heating capacity min (W) | 1190 |
Heating capacity max (W) | 3300 |
Suitable heating capacity min (m³) | 52 |
Suitable heating capacity max (m³) | 130 |
Power consumption start (W) | 335 |
Power consumption min. (W) | 70 |
Power consumption max. (W) | 335 |
Min. Burning Time (hour) | 14.5 |
Max. Burning Time (h) | 40 |
Fuel consumption max (gr/h) | 275 |
Fuel consumption max (l/h) | 0.344 |
Fuel tank capacity (L) | 5 |
Sound pressure level min (dB(A)) | 26 |
Sound pressure level max (dB(A)) | 39 |
Years of Guarantee | 4 |
man_SRE2929C-SRE4033C_SRE4034C_SRE4035C ('22) V1_LR.pdf |
Data Energy Label SRE4033C ('21) V1_LC.pdf |
PS_SRE4033C_21_ENGLISH.pdf |
PS_SRE4033C_21_ESPAGNOL.pdf |
PS_SRE4033C_21_FRANCAIS.pdf |
PS_SRE4033C_21_ITALIANO.pdf |
You need to be logged in to view these documents. Click to go to the login page.