EAN | 8713508778624 |
Heating capacity min (W) | 2850 |
Heating capacity max (W) | 2850 |
Suitable heating capacity min (m³) | 50 |
Suitable heating capacity max (m³) | 105 |
Min. Burning Time (hour) | 17.5 |
Max. Burning Time (h) | 17.5 |
Fuel consumption min (gr/h) | 238 |
Fuel consumption max (gr/h) | 238 |
Fuel consumption min (l/h) | 0.297 |
Fuel consumption max (l/h) | 0.297 |
Fuel tank capacity (L) | 5.2 |
Years of Guarantee | 4 |
man_R8128SC ('19) V2.pdf |
EnergyLabel-Productfiche R8128SC ('19) V1.pdf |
PS_R8128SC_UK.pdf |
PS_R8128SC_Francais.pdf |
qlima_R8128SC_front_18_print.jpg |
qlima_R8128SC_front_18_print.jpg |
R8128SC + Energy label.jpg |