EAN | 8713508709642 |
Heating capacity min (W) | 2400 |
Heating capacity max (W) | 2400 |
Suitable heating capacity min (m³) | 40 |
Suitable heating capacity max (m³) | 85 |
Min. Burning Time (hour) | 16.8 |
Max. Burning Time (h) | 16.8 |
Fuel consumption min (gr/h) | 200 |
Fuel consumption max (gr/h) | 200 |
Fuel consumption min (l/h) | 0.25 |
Fuel consumption max (l/h) | 0.25 |
Fuel tank capacity (L) | 4.2 |
Years of Guarantee | 4 |
man_R7224SC-2-R8224SC-2 ('22) V1_LR.pdf |
PS_R7224SC-2_21_FRANCAIS.pdf |
You need to be logged in to view these documents. Click to go to the login page.
R7224SC-2_front_21_print.png |
R7224SC-2_front_21_print.png |
R7224SC-2_left_21_print-2.png |