EAN | 871350877459 |
EAN indoor unit | 8713508787398 |
EAN outdoor unit | 8713508787428 |
Cooling capacity min (W) | 2120 |
Cooling Capacity (nom.) (W) | 3200 |
Cooling capacity max (W) | 4000 |
Heating capacity min (W) | 1280 |
Heating capacity (nom.) (W) | 2400 |
Heating capacity max (W) | 4900 |
Energy efficiency class cooling | A++ |
Energy efficiency class heating (average season) | A+ |
Suitable for spaces until min. (m³) | 80 |
Suitable for spaces until max. (m³) | 100 |
Dehumidifying Capacity (L/24h) | 31.2 |
Energy use cooling mode (kW) | 1.19 |
Energy use heating mode (kW) | 1.23 |
Q_man_S(C)42xx_S(C)52xx_S(C)53xx_S(C)JAxx EU('20) V1 LR.pdf |
Tuya Smart manual-('21) V2_LR.pdf |
Q_instal_SC42xx_SC52xx_SC53xx_SCJAxx19 EU ('20) V4_LR.pdf |
PS_SC5332_21_ENGLISH.pdf |
You need to be logged in to view these documents. Click to go to the login page.
You need to be logged in to view these documents. Click to go to the login page.
explanation Tuya app |