EAN | 8713508709079 |
EAN indoor unit | 8713508781150 |
EAN outdoor unit | 8713508781167 |
Cooling capacity min (W) | 1820 |
Cooling Capacity (nom.) (W) | 4600 |
Cooling capacity max (W) | 6120 |
Heating capacity min (W) | 1380 |
Heating capacity (nom.) (W) | 3800 |
Heating capacity max (W) | 6740 |
Energy efficiency class cooling | A++ |
Energy efficiency class heating (average season) | A+ |
Suitable for spaces until min. (m³) | 140 |
Suitable for spaces until max. (m³) | 145 |
Dehumidifying Capacity (L/24h) | 36 |
Energy use cooling mode (kW) | 1.40 |
Energy use heating mode (kW) | 1.75 |
221107 v2 DoC SC52xx FR.pdf |
Data Energy Label Qlima SC5248 ('18).png |
Q_instal_SC42xx_SC52xx_SCJAxx19 SCAN ('20) V3_LR.pdf |
Q_instal_SC42xx_SC52xx_SCJAxx19 EU ('20) V4_LR.pdf |
PS_SC5248_21_ENGLISH.pdf |
PS_SC5248_23_FRANCAIS.pdf |
You need to be logged in to view these documents. Click to go to the login page.
explanation Tuya app |