EAN | 8713508709062 |
EAN indoor unit | 8713508781136 |
EAN outdoor unit | 8713508781143 |
Cooling capacity min (W) | 2120 |
Cooling Capacity (nom.) (W) | 3200 |
Cooling capacity max (W) | 4000 |
Heating capacity min (W) | 1280 |
Heating capacity (nom.) (W) | 2400 |
Heating capacity max (W) | 4900 |
Energy efficiency class cooling | A++ |
Energy efficiency class heating (average season) | A+ |
Suitable for spaces until min. (m³) | 80 |
Suitable for spaces until max. (m³) | 100 |
Dehumidifying Capacity (L/24h) | 31.2 |
Energy use cooling mode (kW) | 1.19 |
Energy use heating mode (kW) | 1.23 |
221107 v2 DoC SC52xx FR.pdf |
Data Energy Label Qlima SC5232 ('18).png |
Q_instal_SC42xx_SC52xx_SCJAxx19 SCAN ('20) V3_LR.pdf |
Q_instal_SC42xx_SC52xx_SCJAxx19 EU ('20) V4_LR.pdf |
PS_SC5232_21_ENGLISH.pdf |
PS_SC5232_23_FRANCAIS.pdf |
You need to be logged in to view these documents. Click to go to the login page.
explanation Tuya app |