EAN | 8713508781341 |
EAN indoor unit | 8713508781099 |
EAN outdoor unit | 8713508781105 |
Cooling capacity min (W) | 1730 |
Cooling Capacity (nom.) (W) | 5300 |
Cooling capacity max (W) | 6980 |
Heating capacity min (W) | 1060 |
Heating capacity (nom.) (W) | 3900 |
Heating capacity max (W) | 6980 |
Energy efficiency class cooling | A++ |
Energy efficiency class heating (average season) | A+ |
Suitable for spaces until min. (m³) | 140 |
Suitable for spaces until max. (m³) | 185 |
Dehumidifying Capacity (L/24h) | 43.2 |
Energy use cooling mode (kW) | 1.54 |
Energy use heating mode (kW) | 1.46 |
Q_instal_S42xx S52xx_SJA2519 ('19) EU.pdf |
Q_instal_S42xx S52xx_SJA2519 ('19) SCAN.pdf |
PS_S5248_GB_20_v1.pdf |
PS_S5248_FR_20_v1.pdf |
Qlima_S 5248_ES ('19) V1.pdf |
You need to be logged in to view these documents. Click to go to the login page.
Pack shot_S 52_wireless_unit_MAIN.png |
qlima_S52xx_in_front_18_print.jpg |
qlima_S52xx_in_left_18_print.jpg |
qlima_S52xx_in_right_18_print.jpg |
qlima_S52xx_out_front_18_print.jpg |
S52.jpg |
explanation Tuya app |