EAN | 8713508781334 |
EAN indoor unit | 8713508781075 |
EAN outdoor unit | 8713508781082 |
Cooling capacity min (W) | 820 |
Cooling Capacity (nom.) (W) | 3500 |
Cooling capacity max (W) | 4160 |
Heating capacity min (W) | 850 |
Heating capacity (nom.) (W) | 2700 |
Heating capacity max (W) | 4780 |
Energy efficiency class cooling | A++ |
Energy efficiency class heating (average season) | A+ |
Suitable for spaces until min. (m³) | 80 |
Suitable for spaces until max. (m³) | 100 |
Dehumidifying Capacity (L/24h) | 28.8 |
Energy use cooling mode (kW) | 1.09 |
Energy use heating mode (kW) | 1.05 |
Q_instal_S42xx S52xx_SJA2519 ('19) EU.pdf |
Q_instal_S42xx S52xx_SJA2519 ('19) SCAN.pdf |
Qlima_S 5232_English ('19) V1.pdf |
Qlima_S 5232_FR ('19) V2.pdf |
Qlima_S 5232_ES ('19) V1.pdf |
You need to be logged in to view these documents. Click to go to the login page.
Pack shot_S 52_wireless_unit_MAIN.png |
qlima_S52xx_in_front_18_print.jpg |
qlima_S52xx_in_left_18_print.jpg |
qlima_S52xx_in_right_18_print.jpg |
qlima_S52xx_out_front_18_print.jpg |
S52.jpg |
explanation Tuya app |