EAN | 8713508780375 |
EAN indoor unit | 8713508781051 |
EAN outdoor unit | 8713508781068 |
Cooling capacity min (W) | 1030 |
Cooling Capacity (nom.) (W) | 2600 |
Cooling capacity max (W) | 3200 |
Heating capacity min (W) | 880 |
Heating capacity (nom.) (W) | 2600 |
Heating capacity max (W) | 3660 |
Energy efficiency class cooling | A++ |
Energy efficiency class heating (average season) | A+ |
Suitable for spaces until min. (m³) | 60 |
Suitable for spaces until max. (m³) | 85 |
Dehumidifying Capacity (L/24h) | 24 |
Energy use cooling mode (kW) | 0.70 |
Energy use heating mode (kW) | 0.67 |
Q_instal_S42xx S52xx_SJA2519 ('19) SCAN.pdf |
Q_instal_SC42xx_SC52xx_SCJAxx19 EU ('19) V3.pdf |
Qlima_S 5225_English ('19) V1.pdf |
Qlima_S 5225_FR ('19) V2.pdf |
Qlima_S 5225_ES ('19) V1.pdf |
You need to be logged in to view these documents. Click to go to the login page.
Pack shot_S 52_wireless_unit_MAIN.png |
qlima_S52xx_in_front_18_print.jpg |
qlima_S52xx_in_left_18_print.jpg |
qlima_S52xx_in_right_18_print.jpg |
qlima_S52xx_out_front_18_print.jpg |
S52.jpg |
explanation Tuya app |