EAN | 8713508784526 |
Cooling capacity W) | 3500 |
EER letter | A |
EER (Energy efficiency based on EN14511-2001 W/W) | 2.63 |
Dehumidifying capacity (L / 24h) | 43.2 |
For rooms up to (m³) | 85-110 |
Power consumption (kW/h) | 1346 |
Sound pressure level (dB(A)) | 55 |
SmartLife_AppsUserManual_('20).pdf |
Tuya_Connexion WIFI.pdf |
man_P2xx_PH6xx-EU ('22) V2_LR.pdf |
Data Energy Label Qlima P635 ('19) V1.pdf |
Qlima_P635_English ('20) V1.pdf |
PS_P635_23_FRANCAIS.pdf |
qlima_P6xx_right-('19)-V1.png |