EAN | 8713508784502 |
Cooling capacity W) | 2200 |
EER letter | A |
EER (Energy efficiency based on EN14511-2001 W/W) | 2.62 |
Dehumidifying capacity (L / 24h) | 38.4 |
For rooms up to (m³) | 55-75 |
Power consumption (kW/h) | 846 |
Sound pressure level (dB(A)) | 55 |
man_P2xx_PH6xx-EU ('22) V2_LR.pdf |
Data Energy Label Qlima P622 ('19) V1.pdf |
Qlima_P622_English ('19) V1.pdf |
Qlima_P622_Francais('20).pdf |
qlima_P6xx_right-('19)-V1.png |